Features
1.Ultra compact
2.Lost cost
3.Long lifetime
4.Easy to operate
5.ESD Protection
6.External modulation available
7.Suitable for Measurement, optical spectrum analysis, laser show applications, etc
Specifications
| Model No. | RL-635R-100,120,150,200,250,300,350,400,600 |
| Wavelength(nm) | 635±5 |
| Output Power(mw) | >100,120,150,200,250,300,350,400,600 |
| Transverse Mode | Near TEM00 |
| Operation Mode | CW |
| Power Stability((rms , over 4 hours) | ±3% |
| Warm-up Time(min) | <5 |
| Beam Quality(M2 Factor) | <2.0 |
| Beam Divergence, Full angle(mrad ) | <3.0 |
| Beam Diameter At Aperature (1/e2 Representative Value) (mm) | ~6.0 |
| Beam Height From Base Plate(mm) | 25 |
| Spectral Line width(nm) | <1.5 |
| Polarization Ratio | >50:1 |
| Pointing Stability After Warm-up(mrad ) | <0.05 |
| Operating Temperature(℃) | 10~35 |
| Expected Lifetime(hour) | 10000 |
| Net Weight of Laser Head(kg) | 0.75 |
| Dimension of Laser Head(mm) | 120*40*50 |
| Eternal Modulation | TTL/Analogue |
| TTL Modulation | Optional,1 -10KHz or higher. If request, Higher rate up to 40KHz available |
| Analog Modulation | Optional,1-10KHz or higher.0 max when 0-4.5VDC signal input |
| Warranty Time | 1 year |

